
Select a box from the options below. Add additional items by selecting from the list, once you've chosen your Fruit Box.
FULL ADD ON BOXES
| £10 Standard Veg | £10.00 | ||
| £15 Standard Veg | £15.00 | ||
| £20 Standard Veg | £20.00 | ||
| £30 Standard Veg | £30.00 | ||
| £10 Variety Veg | £10.00 | ||
| £15 Variety Veg | £15.00 | ||
| £20 Variety Veg | £20.00 | ||
| £30 Variety Veg | £30.00 | ||
| £15 European Veg | £15.00 | ||
| £25 European Veg | £25.00 | ||
| £10 Fruit Box | £10.00 | ||
| £15 Fruit Box | £15.00 | ||
| £20 Fruit Box | £20.00 | ||
| £30 Fruit Box | £30.00 | ||
| £15 Mixed Standard Veg and Fruit Box | £15.00 | ||
| £8.50 Add on Salad Box | £8.50 | ||
| £16 Add on Salad Box | £16.00 | ||
| £6 Add on Baby Box | £6.00 | ||
| £9 Add on Baby Box | £9.00 | ||
| Pick your own box | £0.00 | ||
FRUIT
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| 750g | APPLE Braeburn Large Bag (USA) | £2.20 | ||
| 500g | APPLE Elstar (HOL) | £2.10 | ||
| 500g | APPLE Santana (HOL) | £2.15 | ||
| 500g | APPLE Spartan (UK) | £2.00 | ||
| Each | AVOCADO (GRE) | £1.75 | ||
| 750g | BANANA-Fair Trade (DOM) | £2.50 | ||
| 100g | DATES-New Lower Price (ALG) | £1.65 | ||
| EACH | GRAPEFRUIT Ruby (COR) | £0.95 | ||
| 250g | GRAPEFRUIT White (RSA) | £0.95 | ||
| 250g | GRAPES Red (SPA) | £1.85 | ||
| 250g | KIWI (ITA) | £1.20 | ||
| Each | LEMON (SPA) | £0.80 | ||
| 500g | MANDARINS (SPA) | £2.00 | ||
| Each | MANGO (CAM) | £1.50 | ||
| 500g | ORANGES (SPA) | £1.35 | ||
| 500g | ORANGES SEVILLE (SPA) | £1.90 | ||
| 500g | ORANGES-Blood (SPA) | £1.90 | ||
| 2.5kg | ORANGES-New Juicing Bumper Weight (Great Value) | £4.95 | ||
| 500g | PEAR Conference (UK) | £2.30 | ||
| 500g | PEARS William (SAF) | £2.20 | ||
| 350g | PLUMS Red (ZA) | £1.95 |
VEGETABLES & NUTS IN SHELLS
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| 500g | ARTICHOKE Jerusalem (Local) | £1.60 | ||
| EACH | AUBERGINE (HOL) | £1.95 | ||
| EACH | BROCCOLI (SPA) | £1.85 | ||
| Each | CABBAGE Primo Round (Local) | £1.20 | ||
| Each | CABBAGE Red (UK) | £1.25 | ||
| Each | CABBAGE Savoy (UK) | £0.99 | ||
| Each | CABBAGE Tundra (UK) | £1.15 | ||
| Each | CABBAGE White (UK) | £1.25 | ||
| 500g | CARROTS (UK) | £0.75 | ||
| 500g | CARROTS-Washed (UK) | £0.99 | ||
| Each | CELERIAC (UK) | £1.75 | ||
| 350g | COURGETTE (SPA) | £1.95 | ||
| 300g | KALE Green (UK) | £1.25 | ||
| Each | KOHL RABI (FRA) | £1.55 | ||
| 500g | LEEKS (UK) | £1.50 | ||
| 250g | MUSHROOM brown button (UK) | £2.15 | ||
| 500g | MUSHROOM brown button family pack (UK) | £3.95 | ||
| 250g | MUSHROOM brown closed | £2.15 | ||
| 250g | MUSHROOM Portabella (UK) | £2.35 | ||
| 250g | MUSHROOM white closed (UK) | £2.15 | ||
| 500g | MUSHROOM white closed family pack (UK) | £3.95 | ||
| 200g | NUTS-Walnuts (FRA) | £1.99 | ||
| 350g | NUTS-Walnuts Large Pack (FRA) | £2.95 | ||
| 500g | ONION Red (SPA) | £1.50 | ||
| 500g | ONION Yellow (UK) | £0.85 | ||
| 500g | PARSNIP (UK) | £1.50 | ||
| 1Kg | POTATO Ambo (UK) | £0.90 | ||
| 1.5 Kg | POTATO BAKER Desiree (UK) | £1.95 | ||
| 1Kg | POTATO Charlotte (FRA) | £2.50 | ||
| 1KG | POTATO Desiree RED (UK) | £0.99 | ||
| 5KG | POTATO Madelin Large Bag (UK) | £3.75 | ||
| 1Kg | POTATO Marfona (Local) | £1.05 | ||
| 5KG | POTATO Milva Family Bag (Local) | £2.95 | ||
| 1Kg | POTATO Orla (UK) | £0.99 | ||
| 1KG | POTATO Robinta Red (UK) | £0.99 | ||
| SQUASH Butternut (Min weight 750g) | £3.75 | |||
| Each | SWEDE (Local) | £0.99 |
SALAD
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| 500g | BEETROOT (UK) | £0.95 | ||
| 250g | BEETROOT cooked | £1.25 | ||
| Each | CELERY (SPA) | £1.75 | ||
| Each | CUCUMBERS (MOR) | £1.99 | ||
| Each | FENNEL (FRA) | £1.55 | ||
| Each | LETTUCE Crisp ICEBERG Large (FRA) | £2.55 | ||
| Each | LETTUCE Green Batavia (FRA) | £2.15 | ||
| Each | LETTUCE Red Batavia (FRA) | £2.15 | ||
| Each | LETTUCE Red Oakleaf (FRA) | £2.25 | ||
| 500g | ONION Red (SPA) | £1.50 | ||
| EACH | PEPPER Green (SPA) | £1.30 | ||
| EACH | PEPPER Red (SPA) | £1.75 | ||
| 100g | ROCKET (Local) | £1.99 | ||
| Each | SPROUTS Aduki bean 230g (UK) | £1.45 | ||
| Each | SPROUTS Alf + Radish 115g (UK) | £1.45 | ||
| Each | Sprouts Alfalfa & Broccoli (New!) | £1.45 | ||
| Each | SPROUTS Alfalfa 115g (UK) | £1.45 | ||
| Each | SPROUTS Chickpea 230g (UK) | £1.45 | ||
| Each | SPROUTS Mixed 230g (UK) | £1.45 | ||
| Each | SPROUTS Mung 230g (UK) | £1.45 | ||
| Each | SPROUTS Sunflower 115g (UK) | £1.45 | ||
| 350g | TOMATO (SPA) | £2.00 | ||
| 250g | TOMATO Cherry (ITA) | £1.95 | ||
| 350g | TOMATO on the Vine (SPA) | £2.75 | ||
| EACH | WATERCRESS (Local) | £1.99 |
FRESH HERBS, SPICES & PREPARED VEGGIES
HERBS
SPICES
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| Each | GARLIC Dried (SPA) | £0.90 | ||
| 100g | GINGER (CAM) | £0.95 |
PREPARED VEGGIES (NON CERTIFIED)
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| NEW!! | Stir Fry Veggies-Aconbury Sprout & Euro Veg Mix (Simply stir fry with your fave sauce) | £3.55 | ||
| NEW!! | Stir Fry Veggies-Mushroom & Onion Mix (Simply stir fry with your fave sauce) | £2.75 | ||
| NEW!! | Stir Fry Veggies-Pepper Mix (Simply stir fry with your fave sauce) | £2.75 |
HOME BAKED PRETTY GIFT CAKES
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| Wicked | Banana Fudge Gift Cake (Kids love this too...) | £9.95 | ||
| Gorgeous! | Banoffee Gift Pie (An old favourite) | £9.95 | ||
| Naughty! | Chocoholic Choc Gift Cake (Deep dark choc...mmm) | £11.50 | ||
| Wrapped | Coffee & Walnut Gift Cake (Mums love this one!) | £9.95 | ||
| Low Sugar | Italian Fruit, Almond & Olive Oil Gift Cake (Beautifully Presented) | £9.95 | ||
| Gluten free | Polenta & Orange Gift Cake (Good for slimmers) | £9.50 | ||
| Gluten Free | Rich Fruit Pretty Gift Cake (Crammed with fruit & nuts) | £10.50 | ||
| Yum! | Sticky Toffee Gift Cheesecake (Beautifully Presented) | £10.00 |
WINTER BOX COMBINATIONS
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| Value £17.50 | Euro Mixed Fruit/Veg Box (See NEWS pages) | £16.50 | ||
| Value £12 | Juicing & Smoothie Box-Dairy (Fruit, milk & yoghurt) | £11.00 | ||
| Value £12 | Juicing & Smoothie Box-Non Dairy (Fruit & dairy free subs) | £11.00 | ||
| Value £27.50 | NEW! The No Top Ups Box (See NEWS pages) | £22.50 | ||
| Value £15 | The Lazy Weekend Continental Breakfast Box (Croissants, Fruit, Juice, Jam & Bread) | £13.00 | ||
| Value £10 | The Soup & Stew Box (See NEWS Pages ) | £8.50 |
HAND MADE ORGANIC GIFT BOXES
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| The Beers & Snacks Box (Organic Beer, Ale, Stout & Snacks) | £25.00 | |||
| Serves 2 | The Cream Tea Gift Bag (See News Pages for Info) | £9.50 | ||
| The Fruit & Veg Gift Box (A Novel Gift) | £15.00 | |||
| The Gluten Free Home Bake Box (GF Bread, Savouries & Gorgeous bakes) | £19.50 | |||
| The Home Bake Box (Bread, Savouries & Gorgeous Bakes) | £17.50 | |||
| The Wholefood Foodie Gift Box (Full of Organic Goodies) | £25.00 | |||
| The Wholefood with Wine Box (Organic Goodies & Wine) | £30.00 | |||
| Wow! I Love You Lots Box (Lots of Goodies & Wine!) | £50.00 |
**SPECIAL OFFER AISLE**
FRESH PRODUCE
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| Small | £5.50 Fruit Box (See OFFERS page for info) | £5.50 | ||
| Small | £5.50 Veg Box (See OFFERS page for info) | £5.50 | ||
| Value £5.50 | Discounted Small Veg Box (ONLY with orders £25, or more) | £3.00 |
OTHER GOODS
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| 260g | All Butter Croissants (Save 85p) | £2.00 | ||
| 135g | Baby Organix Ginger Bread Men (Save 50p) | £1.45 | ||
| 2 x 1.5kg | Bakers Professional Flour Mix SAVE 85p (1x w.meal 1x sing grain white) | £4.15 | ||
| 227g | COFFEE Beans BUSTERS (LOCAL) (Save 50p See OFFERS Page) | £3.90 | ||
| 227g | COFFEE Ground BUSTERS (LOCAL) (Save 50p See OFFERS Page) | £3.90 | ||
| 2 Jars | Glenroyd Organics Luxury Award Winning Jam (Save 40p) | £6.00 | ||
| 2 Jars | Glenroyd Organics Luxury Award Winning Marmalade (Save 40p) | £6.00 | ||
| 6 Pack | Half Price Low Sugar Spiced Biscuits (When purchased with Sugar Free Spread) | £1.90 | ||
| 100g | Handmade Spelt Biscuits - Cep & Truffle (Save 95p!) | £1.50 | ||
| 100g | Handmade Spelt Biscuits - Tomato & Onion (Save 95p!) | £1.50 |
UNDER £2 DISCOUNT WHOLEFOODS BASKET
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| 100g | Discounted Handmade Spelt Biscuits - Cep & Truffle (Farretti) (Usually £2.45) | £1.45 | ||
| 100g | Discounted Handmade Spelt Biscuits - Tomato & Onion (Usually £2.45) | £1.45 | ||
| 200g | Discounted OATCAKES Herb & pumpkin Seed (Usually £1.75) | £1.00 | ||
| Usually £2.60 | Discounted Pot Luck Veggie BURGERS-Dragonfly (Various flavours) | £1.99 | ||
| 200g | Half Price Fruit & Nut Mix | £1.10 | ||
| Gluten Free | Half Price Quinoa Flakes (Hurry-half price!) | £1.65 | ||
| Gluten Free | PASTA-TAGLIATELLI-BUCKWHEAT (Hurry Half Price!) | £1.32 |
ORGANIC CIDER PROMOTION
DRIED HERBS & SPICES
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| 20g | Basil | £1.05 | ||
| 10g | Bay Leaves | £1.05 | ||
| 50g | Black Mustard Seed | £1.05 | ||
| 30g | Black Peppercorns | £1.05 | ||
| 40g | Blue Poppy Seed | £1.05 | ||
| 35g | Cayenne Pepper | £1.05 | ||
| 25g | Chilli Powder | £1.05 | ||
| 40g | Coriander Seed | £1.05 | ||
| 25g | Cumin Seed | £1.05 | ||
| 20g | Dill Herb | £1.05 | ||
| 100g | Fennel Seed | £1.95 | ||
| 40g | Fenugreek Seed | £1.05 | ||
| 25g | Garam Masala | £1.05 | ||
| 1kg | Geo Organics Fine Atlantic Sea Salt | £1.05 | ||
| 16g | Green Cardamon Pods | £1.05 | ||
| 25g | Ground Allspice | £1.05 | ||
| 25g | Ground Black Pepper | £1.05 | ||
| 30g | Ground Cinnamon | £1.05 | ||
| 40g | Ground Coriander | £1.05 | ||
| 25g | Ground Cumin | £1.05 | ||
| 30g | Ground Ginger | £1.05 | ||
| 25g | Ground Nutmeg | £1.05 | ||
| 20g | Herbs De Provence | £1.05 | ||
| 25g | Juniper Berries | £1.05 | ||
| 20g | Marjoram | £1.05 | ||
| 20g | Mixed Herbs | £1.05 | ||
| 30g | Mixed Spice | £1.05 | ||
| 30g | Mustard Seed Black | £1.05 | ||
| 20g | Oregano | £1.05 | ||
| 25g | Paprika | £1.05 | ||
| 16g | Parsley | £1.05 | ||
| 20g | Rosemary | £1.05 | ||
| 25g | Sage | £1.05 | ||
| 20g | Spearmint | £1.05 | ||
| 20g | Star Anise | £1.05 | ||
| 12g | Tarragon | £1.05 | ||
| 25g | Thyme | £1.05 | ||
| 30g | White Peppercorns | £1.05 | ||
| 30g | Whole Cloves | £1.05 | ||
| 25g | Whole Nutmeg | £1.05 |
BREAD-LOAVES & ROLLS (INC. SPECIALITY)
AVID LOAVES
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| NEW! | Blue Poppy Seed Loaf | £3.95 | ||
| Non Cert | Brown Loaf-Large (Home Baked with Avid Flour) | £2.95 | ||
| Non Cert | Brown Loaf-Small (Home Baked with Avid Flour) | £2.10 | ||
| Non Cert | Malted Loaf-Large (Home Baked with Avid Flour) | £3.30 | ||
| Non Cert | Malted Loaf-Small (Home Baked with Avid Flour) | £2.40 | ||
| NEW! | Milk Loaf | £3.25 | ||
| Non Cert | Oat Bran Loaf-Large (Topped with Certified Oat Bran) | £3.30 | ||
| Non Cert | Oat Bran Loaf-Small (Topped with Certified Oatbran) | £2.40 | ||
| NEW!! | Omega 3 Soda Bread with Seeds & Fruit (Yeast Free) | £3.95 | ||
| Non Cert | Sesame Loaf (Lovely!) | £3.90 | ||
| Non Cert | Soda Bread-Rosemary (Yeast Free) | £3.80 | ||
| Non Cert | Sunflower & Honey Loaf (Hand made with love!) | £3.80 | ||
| Non Cert | Very Seedy Loaf-Large (Crammed with Avid Seeds) | £3.80 | ||
| Non Cert | Very Seedy Loaf-Small (Crammed with Avid Seeds) | £2.90 | ||
| Non Cert | Walnut Bread (New Gorgeous Recipe!) | £3.80 | ||
| Non Cert | White Loaf-Large (Home Baked with Avid Flour) | £2.90 | ||
| Non Cert | White Loaf-Small (Home Baked with Avid Flour) | £1.95 |
AVID ROLLS
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| 6 Pack | Blue Poppy Seed Rolls (NEW!!) | £3.95 | ||
| 6 Pack | Non Certified Cheese Rolls | £3.95 | ||
| 6 Pack | Non Certified Cheese Topped Mexican Rolls | £4.05 | ||
| 6 Pack | Non Certified Mexican Rolls | £3.60 | ||
| 6 Pack | Non Certified Oatbran Rolls (Topped with Certified Oatbran) | £3.60 | ||
| 6 Pack | Non Certified Rosemary & Thyme Rolls | £3.60 | ||
| 6 Pack | Non Certified Sun Dried Tomato & Basil Rolls | £3.60 | ||
| NEW! | Non Certified Very Seedy Rolls (6 Pack) | £3.80 | ||
| 6 Pack | Non Certified White Rolls | £2.95 |
AVID DINNER BREAD ACCOMPANIMENTS
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| Non Cert | Olive & Basil Loaf (Home Baked with Avid Flour, Olives & Basil Pesto) | £3.25 | ||
| NEW! | Roast Veg & Cheese Loaf (Stuffed with Roast Veg & Cheese) | £3.95 | ||
| NEW! | Roast Veg Loaf (Stuffed with Herby Roast Veg) | £3.60 | ||
| Non Cert | Rosemary & Thyme Loaf (Home Baked with Avid Flour & Herbs) | £2.95 | ||
| Non Cert | Sun Dried Tomato Loaf (Home Baked with Avid Flour & Dried Tomatoes) | £2.95 |
AVID SWEET BREAD VARIETIES
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| Med | Apricot & Nutmeg Loaf (Perfect with soup!) | £3.25 | ||
| Med | Date & Walnut Loaf (Rustic Style Loaf) | £3.95 | ||
| 4 Pack | Easter Hot X Buns (Branded Organic) | £1.99 | ||
| 4 Pack | Fruit T Cakes | £2.60 | ||
| Med | Fruited Very Seedy Loaf (Crammed with Seeds & Fruit) | £3.95 | ||
| Med | Fruited Walnut Bread (Rustic Stlye Loaf) | £3.95 | ||
| 6 Pack | Non Certified Apricot & Nutmeg Rolls | £3.95 | ||
| Med | Non Certified Fruit Loaf (Home Baked with Avid Flour & Fruits) | £3.60 | ||
| Med | Non Certified Malted Loaf with Fruit (Home Baked with Avid Flour & Dried Fruits) | £3.70 | ||
| Med | Non Certified Soda Bread-Fruited (Yeast Free) | £3.80 |
WHEAT FREE & GLUTEN FREE BREAD
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| Each | Gluten Free-Fruited Loaf (Made by Avid) | £3.70 | ||
| Each | Gluten Free-Olive Loaf (Made by Avid) | £3.70 | ||
| Each | Gluten Free-Rosemary & Thyme Loaf (Made by Avid) | £3.25 | ||
| Each | Gluten Free-Sandwich Loaf (Made by Avid) | £2.95 | ||
| Each | Gluten Free-Sundried Tomato Loaf (Made by Avid) | £3.75 | ||
| 500g | Rye & Sunflower Seed Bread (Biona) | £2.40 | ||
| 500g | Rye Bread (Biona) | £2.40 | ||
| 800g | Rye Loaf Sour Dough (Wheat Free) | £2.95 |
CHILLED PRODUCE & NON DAIRY SUBS
BUTTER & SPREADS
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| 250g | BUTTER-Acorn Slightly Salted (New low price!!) | £2.15 | ||
| 250g | BUTTER-Biona Slightly Salted | £2.30 | ||
| 250g | BUTTER-Biona Unsalted | £2.30 | ||
| 250g | BUTTER-Yeo Valley | £2.25 | ||
| 500g | SUNFLOWER SPREAD-Pure | £2.90 |
CHILLED PATE, DIPS & SPREADS
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| 200g | DIP-Caponata Salad (Vegan) | £2.85 | ||
| 200g | HUMMUS-plain (local) | £2.50 | ||
| 200g | HUMMUS-Sundried Toms (local) | £2.65 | ||
| 115g | PATE-Cauldron Fragrant Moroccan Chickpea (Vegan/Gluten free) | £2.10 | ||
| 115g | PATE-Cauldron Soft & Creamy Mushroom | £2.10 | ||
| 115g | PATE-Cauldron Spinach & Cheese (NUT FREE) | £2.10 | ||
| 115g | PATE-Cauldron Sweet-Roasted Parsnip & Carrot | £2.10 | ||
| 125g | SPREAD-Styria Pumpkin Seed | £1.99 | ||
| 125g | SPREAD-Wild Garlic Creamy (Vegan) | £1.99 | ||
| 150g | TAPENADE-Black Olive (Vegan) | £2.85 | ||
| 150g | TAPENADE-Green Olive (Vegan) | £2.85 |
CHEESE
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| 230g | Brie (Acorn) | £4.50 | ||
| 245g | Caerphilly (UK) | £2.95 | ||
| 245g | Cheddar Mature | £2.85 | ||
| 180g | Cheddar Mature Oak Smoked | £2.35 | ||
| 500g | Cheddar Mature-Weighed Block (UK) | £5.15 | ||
| 245g | Cheddar Medium (UK) | £2.75 | ||
| 245g | Cheddar Mild (UK) | £2.75 | ||
| 245g | Cheddar Vintage (UK) | £2.95 | ||
| 500g | Cheddar Vintage-Weighed Block (UK) | £5.30 | ||
| 5 x 25g | Cheese Mini Selection Pack (Perfect for lunch boxes) | £1.95 | ||
| 150g | Cream Cheese | £2.85 | ||
| 180g | Double Glouc Onion & Chive (local) | £2.35 | ||
| 245g | Double Gloucester (UK) | £2.75 | ||
| 245g | Red Leicester (UK) | £2.75 | ||
| 500g | Red Leicester-Weighed Block (UK) | £4.95 | ||
| 150g | Stilton 150g portion (UK) | £2.85 | ||
| 245g | Wensleydale (UK) | £2.95 |
CHEESE SUBSTITUTES
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| 170g | CHEDDAR SUB-Biddy Merkin Vegerella (Vegan/Gluten free) | £1.75 | ||
| 100g | CHEDDAR SUB-Redwood Co "Melty" SLICES (Not organic) | £2.05 | ||
| 190g | CHEDDAR SUB-Redwood Co Cheezly + Cranberries (Not organic) | £2.60 | ||
| 190g | CHEDDAR SUB-Redwood Co RED (Not organic) | £2.15 | ||
| 190g | CHEDDAR SUB-Redwood Co WHITE (Not organic) | £2.15 | ||
| 190g | EDAM SUB-Redwood Co "Melty" (Not organic) | £2.10 | ||
| 190g | GOUDA SUB-Redwood Co "Melty" (Not organic) | £2.15 | ||
| 190g | MOZZARELLA SUB-Redwood Co "Melty" (Not organic) | £2.10 | ||
| 100g | MOZZARELLA SUB-Redwood Co "Melty" SLICES (Not organic) | £2.10 | ||
| 150g | SPREADABLE-Provamel Soya Cheese (Vegan/Gluten free) | £1.50 |
CREAM
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| 140ml | CREAM double 140ml (local) | £1.20 | ||
| 280ml | CREAM double 280ml (local) | £1.95 | ||
| 500ml | CREAM double 500ml (local) | £2.50 | ||
| 140ml | CREAM single 140ml (local) | £0.99 | ||
| 280ml | CREAM single 280ml (local) | £1.90 | ||
| 500ml | CREAM single 500ml (local) | £2.50 | ||
| 500ml | CREAM whipping 500ml (local) | £2.80 | ||
| 200g | Creme Fraiche | £1.30 |
CREAM SUBSTITUTES
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| 340g | Sour Cream Substitute (Not organic) | £2.95 | ||
| 300ml | SOYA-Coffee Creamer (Vegan) | £1.75 | ||
| 300ml | SOYA-Cooking Cream Whippable (Vegan) | £1.65 | ||
| 250ml | SOYA-Single Cream (Vegan/Gluten free) | £1.15 | ||
| 300ml | SOYA-Topping Cream Whippable (Vegan) | £1.95 |
EGGS
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| 12 | FULL DOZ-Lrg | £3.60 | ||
| 12 | FULL DOZ-Med | £3.20 | ||
| 6 | HALF DOZ-Lrg | £1.95 | ||
| 6 | HALF DOZ-Med | £1.75 | ||
| 10 | TEN PACK-Med | £2.65 |
MILK
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| 1L | FRESH Skimmed 1L (MED) | £1.26 | ||
| 0.5L | FRESH Skimmed Half Litre (SMALL) | £0.90 | ||
| 1L | FRESH Whole 1L (MED) | £1.26 | ||
| 2L | FRESH Whole 2L (LARGE) | £1.95 | ||
| 0.5L | FRESH Whole Half Litre (SMALL) | £0.90 | ||
| 1L | FRESH-Semi Skimmed 1L (MED) | £1.26 | ||
| 2L | FRESH-Semi Skimmed 2L (LARGE) | £1.95 | ||
| 0.5L | FRESH-Semi Skimmed Half Litre (SMALL) | £0.90 |
MILK SUBSTITUTES
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| 1L | ALMOND-Eco Mil Almond Milk (Vegan/Gluten Free) | £3.15 | ||
| 1L | RICE-Imagine Rice Dream Original (Vegan) | £1.95 | ||
| 1L | RICE-Imagine Rice Dream vanilla (Vegan) | £2.20 | ||
| 250ml | RICE-Lima Chocolate Rice Drink (3 Cartons) | £2.20 | ||
| 1L | SOYA FLAVOURED-Provamel Chocolate (Vegan/Gluten free) | £1.70 | ||
| 250ml | SOYA FLAVOURED-Provamel Shake-Banana (3 Bottles) | £1.75 | ||
| 250ml | SOYA FLAVOURED-Provamel Shake-Chocolate (3 Bottles) | £1.75 | ||
| 250ml | SOYA FLAVOURED-Provamel Shake-Strawberry (3 Bottles) | £1.75 | ||
| 250ml | SOYA FLAVOURED-Provamel Shake-Vanilla (3 Bottles) | £1.75 | ||
| 1L | SOYA-Granovita plain (No Sugar) | £1.55 | ||
| 1L | SOYA-Milk Plain (No Sugar) | £1.55 | ||
| 500ml | SOYA-Provamel GREEN (Sweetened + Calcium) | £1.20 | ||
| 500ml | SOYA-Provamel RED (No Sugar) | £1.15 |
YOGHURTS & RICE DESSERTS
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| 450g | Large Pot Rachels Greek Style & Cherry Yoghurt | £2.10 | ||
| 450g | Large Pot Rachels Greek Style & Coconut Yoghurt | £2.10 | ||
| 450g | Large Pot Rachels Greek Style & Honey Yoghurt | £2.10 | ||
| 450g | Large Pot Rachels Greek with Orange & Lemon | £2.10 | ||
| 450g | Large Pot Rachels Greek Yoghurt | £1.80 | ||
| 450g | Large Pot Rachels Low Fat Gooseberry Yoghurt | £1.80 | ||
| 450g | Large Pot Rachels Low Fat Natural Yoghurt | £1.50 | ||
| 450g | Large Pot Rachels Low Fat Raspberry Yoghurt | £1.80 | ||
| 450g | Large Pot Rachels Low Fat Rhubarb Yoghurt | £1.80 | ||
| 450g | Large Pot Rachels Low Fat Strawberry Yoghurt | £1.80 | ||
| 450g | Large Pot Rachels Low Fat Vanilla Yoghurt | £1.80 | ||
| 450g | Large Pot Rachels Luscious Low Fat Peach Yoghurt | £1.80 | ||
| 450g | Large Pot Rachels Natural Whole Milk Yoghurt | £1.50 | ||
| 500g | Rachels Dairy Creamy Rice Dessert | £1.95 | ||
| 4 x 150g | Rachels Dairy Creamy Rice Dessert Traditional | £2.95 | ||
| Twin 2x150g | Rachels Dairy Creamy Rice with Toffee | £1.45 | ||
| 4 x 150g | Rachels Dairy Forbidden Fruits Cherry Yog | £2.95 | ||
| 4 x 150g | Rachels Dairy Forbidden Fruits Peach Yog | £2.95 | ||
| 4 x 150g | Rachels Dairy Forbidden Fruits Strawberry Yog | £2.95 | ||
| 4 x 125g | Rachels Dairy Luscious Low Fat Rhubarb Yoghurt | £2.10 | ||
| 4 x 125g | Rachels Dairy Luscious Low Fat Tropical Fruit Yog | £2.10 | ||
| 2 x 120g | Rachels Dairy Milk Chocolate Top Hat (Yummy yoghurt with a choc topping) | £2.20 | ||
| 4 x 90g | Rachels Dairy Wholemilk Little Fruit Yogurts (Great for kids) | £1.90 |
YOGHURT SUBSTITUTES
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| 500g | Large-Provamel Blueberry Yofu (Vegan/Gluten free) | £1.70 | ||
| 500g | Large-Provamel Blueberry Yofu Natural (Vegan/Gluten free) | £1.70 | ||
| 500g | Large-Provamel Forest Fruit Yofu (Vegan/Gluten free) | £1.70 | ||
| 500g | Large-Provamel Strawberry Yofu (Vegan/Gluten free) | £1.70 | ||
| 500g | Provamel Yofu Natural (v,gf) (Nat yog sub) | £1.45 | ||
| 4x125g | Rachels Dairy Low Fat Garden Fruits Yoghurts | £2.10 | ||
| 4x125g | Small-Provamel Blueberry Yofu (Vegan/Gluten free) | £1.80 | ||
| 4x125g | Small-Provamel Peach & Mango Yofu (Vegan/Gluten free) | £1.80 | ||
| 4x125g | Small-Provamel Raspberry & Vanilla Yofu (Vegan/Gluten free) | £1.80 | ||
| 4x125g | Small-Provamel Red Cherry Yofu (Vegan/Gluten free) | £1.80 | ||
| 4x125g | Small-Sojasun Lemon Soya yoghurt | £2.60 | ||
| 4x125g | Small-Sojasun Mixed Soya Yoghurts | £2.60 |
CHILLED TOFU
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| 200g | Flavored-Taifun Smoked Almond/Sesame Tofu (Lovely deep flavour) | £2.99 | ||
| 200g | Flavoured-Taifun Basil Tofu (Tofu Block flavoured with basil) | £2.70 | ||
| 200g | Flavoured-Taifun Smoked Tofu with Herbs & S'flower Seeds (Good in butties!) | £2.99 | ||
| 200g | Flavoured-Taifun Tofu Olive | £2.60 | ||
| 200g | Flavoured-Taifun Tofu Rosso (Pizza style block-kids favourite!) | £2.70 | ||
| 180g | Lightly Seasoned Tofu Bits | £2.15 | ||
| 180g | Minced Tofu | £2.20 | ||
| 450g | Plain-Clear Spot | £2.85 | ||
| 400g | Plain-Taifun Silken Tofu | £2.95 | ||
| 220g | Smoked-Cauldron | £2.60 | ||
| 225g | Smoked-Clearspot | £2.60 | ||
| 200g | Smoked-Taifun | £2.60 |
CHILLED & FROZEN VEG SAUSAGE/BURGER/PIZZA ETC
| Size | Description | Cost per Kg/Each | Qty | Add to basket |
| 115g | BACON-Redwood Co Bio-Rashers (Vegan) | £2.55 | ||
| 200g | BURGERS-Dragonfly Curry Beany Burger (Vegan/Gluten free) | £2.60 | ||
